Austauschbar Wandstecker 30w AC Batterieladeger mat US, EU, UK, AU, JP, AR, BR, CN, ZA, KR 10 Aarte Stecker, Li-Ion Batterie Ladegeräter, LiFePO4 Batterie Ladegeräter, Blei Säure Batterie Ladegeräter an Nimh Batterie Ladegeräter
Sécherheetszertifizéierung: UL, cUL, FCC, PSE, CE, GS, SAA, KC, CCC
Modell: XSGxxxyyyy, Sécherheetszertifikater: CB, UL, cUL, FCC, PSE, CE, UKCA, CCC, KC
Spannung: 3V bis 48V,Stroum: 0,1A bis 4A, Kraaft 30W max
Input:
1. INPUT VOLTAGE RANGE: 90Vac bis 264Vac
2. RATED INPUT VOLTAGE: 100Vac bis 240Vac.
3. INPUT FREQUENCY RANGE: 47Hz bis 63Hz
Fir Li-Ion Batterie:
Li-Ion Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG042yyyy | 4.2V, 3A - 4A | 16,8W max | 3,7V Batterie |
XSG084yyyy | 8,4V, 2A - 3A | 25.2W max | 7,4V Batterie |
XSG126yyyy | 12,6 V, 1,5 A – 2,5 A | 31,5W max | 11.1V Batterie |
XSG168yyyy | 16,8V, 1A - 1,5A | 25.2W max | 14,8V Batterie |
XSG210yyyy | 21V, 850mA – 1,4A | 30W max | 18,5V Batterie |
XSG252yyyy | 25,2V, 700mA - 1,1A | 30W max | 22,2V Batterie |
XSG294yyyy | 29,4V, 600mA - 1A | 30W max | 25,9V Batterie |
XSG336yyyy | 33,6V, 500mA - 850mA | 30W max | 29,6V Batterie |
XSG378yyyy | 37,8V, 300mA - 750mA | 30W max | 33,3V Batterie |
XSG420yyyy | 42V, 300mA - 700mA | 30W max | 37V Batterie |
Fir LiFePO4 Batterie:
LiFePO4 Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG073yyyy | 7.3V, 2A - 3A | 21,9W Max | 6,4V Batterie |
XSG110yyyy | 11V, 1,6A - 2,5A | 27,5 Watt max | 9,6V Batterie |
XSG146yyyy | 14,6V, 1,2A - 2A | 29,2W max | 12,8V Batterie |
XSG180yyyy | 18V, 1A - 1,5A | 27W max | 16V Batterie |
XSG220yyyy | 22V, 800mA – 1,36A | 30W max | 19,2V Batterie |
XSG255yyyy | 25,5V, 700mA – 1,1A | 28W max | 22,4V Batterie |
XSG292yyyy | 29,2V, 600mA – 1A | 30W max | 25,6V Batterie |
XSG330yyyy | 33V, 500mA - 900mA | 30W max | 28,8V Batterie |
XSG365yyyy | 36,5V, 300mA - 800mA | 30W max | 32V Batterie |
Fir Bläi-Sauer Batterie:
Bläi-Sauer Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG073yyyy | 7.3V, 2A - 3A | 21,9W Max | 6V Batterie |
XSG146yyyy | 14,6V, 1,2A - 2A | 29,2W max | 12V Batterie |
XSG292yyyy | 29,2V, 600mA – 1A | 30W max | 24V Batterie |
XSG438yyyy | 43,8V, 300mA - 650mA | 30W max | 36V Batterie |
XSG440yyyy | 44V, 300mA - 650mA | 30W max | 36V Batterie |
Fir Nimh Batterie:
Nimh Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG072yyyy | 7,2V, 2,5A - 3A | 21,6W max | 6V Batterie |
XSG110yyyy | 11V, 1,5A - 2,7A | 30W max | 9,6V Batterie |
XSG140yyyy | 14V, 1,2A - 2,1A | 30W max | 12V Batterie |
XSG170yyyy | 17V, 1A – 1,7A | 30W max | 14,4V Batterie |
LED Indikator: LED gëtt rout op Gréng wann d'Batterie voll gelueden ass.
Opluedstatioun | Opluedstatioun | LED Luucht |
Opluedstatiounen | Konstante Stroum | ![]() |
Konstant Spannung | ||
Voll gelueden | Trickle Charging | ![]() |
Populär Batterie Ladegeräter:
4.2V 4A Li-Ion Batterieladeger XSG0424000
8.4V 2A Li-Ion Batterieladeger XSG0842000;8.4V 2.5A Li-Ion Batterieladeger XSG0842500;8.4V 3A Li-Ion Batterieladeger XSG0843000
12.6V 1.8A Li-Ion Batterieladeger XSG1261800;12,6V 2A Li-Ion Batterieladeger XSG1262000;12,6V 2,5A Li-Ion Batterieladeger XSG1262500
16.8V 1.5A Li-Ion Batterieladeger XSG1681500;14.6V 1.5A LiFepo4 Batterieladeger XSG1461500;14,6V 2A LiFepo4 Batterieladeger XSG1462000
29.2v 1A LiFePO4 Batterieladeger XSG2921000;12V1.5A Bläi-Sauer Batterie Chargeur XSG1461500;12V2A Bläi-Sauer Batterie Chargeur XSG1462000
24V 1A Bläi Säure Batterie Chargeur XSG2921000;
Zeechnungen: L72.3 * W47.1 * H36.5mm
Wandstecker