Südkorea 18W AC Batterie Ladegeräter mat KC KCC fir Li-Ion Batterie Ladegeräter, LiFePO4 Batterie Ladegeräter, Bläi Säure Batterie Ladegeräter an Nimh Batterie Ladegeräter
Modell: XSGxxxyyyyKR, Sécherheetszertifikater: CB, KC, KCC
Spannung: 3V bis 36V,Stroum: 0,1A bis 3A, Kraaft 18W max
Input:
1. INPUT VOLTAGE RANGE: 90Vac bis 264Vac
2. RATED INPUT VOLTAGE: 100Vac bis 240Vac.
3. INPUT FREQUENCY RANGE: 47Hz bis 63Hz
Fir Li-Ion Batterie:
Li-Ion Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG042yyyyKR | 4,2V, 300mA - 3A | 12,6W max | 3,7V Batterie |
XSG084yyyyKR | 8,4V, 300mA – 2A | 16,8W max | 7,4V Batterie |
XSG126yyyyKR | 12,6V, 300mA – 1,5A | 19W max | 11.1V Batterie |
XSG168yyyyKR | 16,8V, 300mA – 1A | 16,8W max | 14,8V Batterie |
XSG210yyyyKR | 21V, 300mA - 850mA | 18W max | 18,5V Batterie |
XSG252yyyyKR | 25,2V, 300mA - 700mA | 18W max | 22,2V Batterie |
XSG294yyyyKR | 29,4V, 300mA - 600mA | 18W max | 25,9V Batterie |
XSG336yyyyKR | 33,6V, 300mA - 500mA | 18W max | 29,6V Batterie |
Fir LiFePO4 Batterie:
LiFePO4 Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG073yyyyKR | 7,3V, 300mA - 2A | 14,6W max | 6,4V Batterie |
XSG110yyyyKR | 11V, 300mA – 1,6A | 16,5 Watt max | 9,6V Batterie |
XSG146yyyyKR | 14,6V, 300mA – 1,2A | 18W max | 12,8V Batterie |
XSG180yyyyKR | 18V, 300mA – 1A | 18W max | 16V Batterie |
XSG220yyyyKR | 22V, 300mA - 800mA | 18W max | 19,2V Batterie |
XSG255yyyyKR | 25,5 V, 300 mA - 700 mA | 18W max | 22,4V Batterie |
XSG292yyyyKR | 29,2V, 300mA - 600mA | 18W max | 25,6V Batterie |
XSG330yyyyKR | 33V, 300mA - 500mA | 18W max | 28,8V Batterie |
Fir Bläi-Sauer Batterie:
Bläi-Sauer Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG073yyyyKR | 7,3V, 300mA - 2A | 14,6W max | 6V Batterie |
XSG146yyyyKR | 14,6V, 300mA – 1,2A | 18W max | 12V Batterie |
XSG292yyyyKR | 29,2V, 300mA - 600mA | 18W max | 24V Batterie |
Fir Nimh Batterie:
Nimh Batterie Ladegeräter | |||
Modell | Ausgangsspannung / Stroum | Muecht | Fir Batterie |
XSG072yyyyKR | 7,2V, 300mA - 3A | 18W max | 6V Batterie |
XSG110yyyyKR | 11V, 300mA - 1,5A | 16,5 Watt max | 9,6V Batterie |
XSG140yyyyKR | 14V, 300mA - 1,2A | 16,8W max | 12V Batterie |
XSG170yyyyKR | 17V, 300mA – 1A | 17W max | 14,4V Batterie |
LED Indikator: LED gëtt rout op Gréng wann d'Batterie voll gelueden ass.
Opluedstatioun | Opluedstatioun | LED Luucht |
Opluedstatiounen | Konstante Stroum | ![]() |
Konstant Spannung | ||
Voll gelueden | Trickle Charging | ![]() |
Zeechnungen: L63.9 * W40.9 * H27.9mm
Produktioun Prozess:
Xinsu Global KC KCC opgezielt Ladegeräter:
1. Eis Ladegeräter hunn d'KC a KCC Zertifizéierungen
2. Xinsu Global huet vill Clienten a Südkorea
3. Mir bidden kompetitiv Präisser a Servicer op Basis vu qualitativ héichwäerteg Produkter
4. Xinsu Global bitt OEM an ODM Servicer.
5. Rechtzäiteg Produktioun Zyklus a kann Gidderween Servicer bidden