Verwisselbare stopcontacten van 75 W AC-batterijladers met Amerikaanse, EU, VK, AU, JP, AR, BR, CN, ZA, KR 10 soorten stekkers, li-ionbatterijladers, LiFePO4-batterijladers, loodzuurbatterijladers en Nimh-batterijladers
Veiligheidscertificering: UL, cUL, FCC, PSE, CE, GS, SAA, KC, CCC
Model: XSGxxxyyyy, veiligheidscertificaten: CB, UL, cUL, FCC, PSE, CE, UKCA, CCC, KC
Spanning: 3V tot 58,8V,Stroom: 0,1A tot 7A, vermogen maximaal 75W
Invoer:
1. INGANGSPANNINGSBEREIK: 90Vac tot 264Vac
2. NOMINALE INGANGSSPANNING: 100Vac tot 240Vac.
3. INGANGSFREQUENTIEBEREIK: 47 Hz tot 63 Hz
Voor Li-ion-batterij:
Li-ion-acculaders | |||
Model | Uitgangsspanning/stroom | Stroom | Voor batterij |
XSG042jjjj | 4,2V, 5A - 7A | Maximaal 29,4 W | 3,7 V batterij |
XSG084jjjj | 8,4V, 4A – 7A | Maximaal 58,8 W | 7,4V batterij |
XSG126jjjj | 12,6V, 3A – 6A | Maximaal 75 W | 11,1 V batterij |
XSG168jjjj | 16,8V, 3A – 4,5A | Maximaal 75 W | 14,8 V batterij |
XSG210jjjj | 21V, 2A – 3,5A | Maximaal 73,5 W | 18,5V batterij |
XSG252jjjj | 25,2 V, 1,5 A – 3 A | Maximaal 75 W | 22,2 V batterij |
XSG294jjjj | 29,4 V, 1,5 A – 2,5 A | Maximaal 73,5 W | 25,9V batterij |
XSG336jjjj | 33,6V, 1A – 2,2A | Maximaal 74 W | 29,6 V batterij |
XSG378jjjj | 37,8V, 1,2mA - 2A | Maximaal 75 W | 33,3 V batterij |
XSG420jjjj | 42V, 1A - 2A | Maximaal 84 W | 37V batterij |
XSG462jjjj | 46,2V, 1A - 1,5A | Maximaal 70 W | 40,7 V batterij |
XSG504jjjj | 50,4V, 1A - 1,4A | Maximaal 70 W | 44,4 V batterij |
XSG546jjjj | 54,6V, 1A - 1,2A | Maximaal 65,5 W | 48V batterij |
XSG588jjjj | 58,8V, 1A - 1,2A | Maximaal 75 W | 51,8 V batterij |
Voor LiFePO4-batterij:
LiFePO4-batterijladers | |||
Model | Uitgangsspanning/stroom | Stroom | Voor batterij |
XSG073jjjj | 7,3V, 4A - 7A | Maximaal 51,1 W | 6,4 V batterij |
XSG110jjjj | 11V, 2,5A –6,5A | Maximaal 71,5 W | 9,6 V batterij |
XSG146jjjj | 14,6V, 3A – 5A | Maximaal 73 W | 12,8 V batterij |
XSG180jjjj | 18V, 2A – 4A | Maximaal 72 W | 16V batterij |
XSG220jjjj | 22V, 2A – 3A | Maximaal 66 W | 19,2 V batterij |
XSG255jjjj | 25,5V, 1,5A – 3A | Maximaal 75 W | 22,4 V batterij |
XSG292jjjj | 29,2 V, 1,5 A – 2,5 A | Maximaal 73 W | 25,6 V batterij |
XSG330jjjj | 33V, 1,2mA – 2,2A | Maximaal 73 W | 28,8 V batterij |
XSG365jjjj | 36,5V, 1A - 2A | Maximaal 73 W | 32V batterij |
Voor loodzuuraccu:
Loodzuuracculaders | |||
Model | Uitgangsspanning/stroom | Stroom | Voor batterij |
XSG073jjjj | 7,3V, 4A - 7A | Maximaal 51,1 W | 6V batterij |
XSG146jjjj | 14,6V, 3A – 5A | Maximaal 73 W | 12V batterij |
XSG292jjjj | 29,2 V, 1,5 A – 2,5 A | Maximaal 73 W | 24V batterij |
XSG438jjjj | 43,8V, 1A - 1,7A | Maximaal 75 W | 36V batterij |
XSG440jjjj | 44V, 1A - 1,7A | Maximaal 75 W | 36V batterij |
LED-indicator: LED wordt rood naar groen wanneer de batterij volledig is opgeladen.
Oplaadstatus | Oplaadfase | LED-indicator |
Opladen | Constante stroom | ![]() |
Constante spanning | ||
Volledig opgeladen | Druppelladen | ![]() |
Populaire batterijladers:
4,2V 6A li-ionbatterijlader XSG0426000;4,2V 7A li-ionbatterijlader XSG0427000;
8,4V 5A li-ionbatterijlader XSG0845000;8,4V 6A li-ionbatterijlader XSG0846000;8.4V7A li-ion batterijlader XSG0847000
16,8V 3A li-ionbatterijlader XSG1683000;16,8 V 3,5 A li-ionbatterijlader XSG1683500;16,8V 4A li-ionbatterijlader XSG1684000;
16,8V 5A li-ionbatterijlader XSG1685000;29,4V 2A li-ion batterijlader XSG2942000;
14,6V 3A LiFePO4-batterijlader XSG1463000;14,6V 4A LiFePO4-batterijlader XSG1464000;14,6V 5A LiFePO4-batterijlader XSG1465000;
29,2 V 2A LiFePO4-batterijlader XSG2922000;12V3A Loodzuuracculader XSG1463000;12V 4A loodacculader XSG1464000;
24V 1,5A Loodzuuracculader XSG2921500;24V 2A Loodzuuracculader XSG2922000;
Tekeningen: L117,6* B56,6* H44,5mm
Stekkers